800 El Cajon Blvd.
El Cajon, CA 92020
ph: 619-440-2127
fax: (619)440-2487
alt: 619-440-2396
cottonwo


American SportWorks is the new name for a company with lots of heritage in the powersports industry. It is built on the foundation of two familiar brands: Brister's and Manco
With facilities in Indiana and Louisiana, including engineering, manufacturing, warehousing, and a world class customer service team, American SportWorks has the experience and support you can trust for your powersports needs.
Electric UTVs
CW48V
| Model | CW48V |
| Motor Type | 48V DC |
| Motor Size | 8.6hp with 500 amp controller |
| Speed | 16-18mph (10mph in M2) |
| Fuel Consumption | N/A |
| Range | 38 miles (in M2) |
| Starting/Battery | Keyed ignition/Trojan 875 (qty 6) |
| Backup-Recoil Start | N/A |
| Spark Plug | N/A |
| Fuel Capacity | N/A |
| Alternator | N/A |
| Low Oil Shut Down | N/A |
| Transmission | Direct Drive |
| Transaxle | H-12 DANA gearbox |
| Differential | Yes |
| Drive | 2 Wheel Drive |
| Front Suspension | Double A-Arms, Adjustable Shocks, With 3" Travel |
| Rear Suspension | Articulated Rear Swing Arm, Quad Adjustable Shocks, with 3" Travel |
| Brakes | 6.25" Dual Rear Drum, With Regenerative Braking |
| Front Tires | 22" X 11" X 10" |
| Rear Tires | 22" X 11" X 10" |
| Special Features | On-board Charger with 12V Auxiliary Outlet for Accessories, 3pt Lap/Shoulder Belts for Driver and Passenger, 35W Headlights, Polyurethane Powder Paint, 2" Rear Receiver Hitch, Dump Bed, Bench Seating, Welded steel frame |
| Dimensions | 102.5" X 47" X 74" |
| Wheel Base | 71" |
| Turning Radius | 7.5' - Inside Radius |
| Dry Weight | 1250 lbs. |
| Shipping Weight | 1400lbs |
| Bed Dimensions | L 34" X W 42" X D 10" |
| Bed Capacity | 8.25 cu.ft. / 400 lbs. |
| Towing Capacity | 1100 lbs. |
| Vehicle Capacity | 900 lbs. |
| Parking Brakes | Hand Operated |
| Head Rest | Yes |
| Under Seat Storage | No |
| Warranty | Motor: 1 year |
| All other components: 1 Year |
LSV48V
*Street Legal!*

http://www.amsportworks.com/docs/lsv_utv.pdf
| Model | LSV48V |
| Motor Type | 48V DC |
| Motor Size | 70ft-lbs of torque with 500 amp controller |
| Speed | 22mph (10mph in M2) |
| Fuel Consumption | N/A |
| Range | 38 miles (in M2) |
| Starting/Battery | Keyed ignition/Trojan 875 (qty 6) |
| Backup-Recoil Start | N/A |
| Spark Plug | N/A |
| Fuel Capacity | N/A |
| Alternator | N/A |
| Low Oil Shut Down | N/A |
| Transmission | Direct Drive |
| Transaxle | H-12 DANA gearbox |
| Differential | Yes |
| Drive | 2 Wheel Drive |
| Front Suspension | Double A-Arms, Adjustable Shocks, With 3" Travel |
| Rear Suspension | Articulated Rear Swing Arm, Quad Adjustable Shocks, with 3" Travel |
| Brakes | 6.25" Dual Rear Drum, With Regenerative Braking |
| Front Tires | 22" X 11" X 10" |
| Rear Tires | 22" X 11" X 10" |
| Special Features | 35W Headlights, Tail Lights, Brake Lights, Turn Signals w/4-way flashers, 12v Horn, On-board Charger with 12V Auxiliary Outlet for Accessories, 3pt Lap/Shoulder Belts for Driver and Passenger, License Plate Holder, Polycarbonate Shatter Resistant Windshield, Polyurethane Powder Paint, 2" Rear Receiver Hitch, Dump Bed, Bench Seating, Welded steel frame |
| Dimensions | 102.5" X 47" X 74" |
| Wheel Base | 71" |
| Turning Radius | 7.5' - Inside Radius |
| Dry Weight | 1250 lbs. |
| Shipping Weight | 1400lbs |
| Bed Dimensions | L 34" X W 42" X D 10" |
| Bed Capacity | 8.25 cu.ft. / 400 lbs. |
| Towing Capacity | 1100 lbs. |
| Vehicle Capacity | 900 lbs. |
| Parking Brakes | Hand Operated |
| Head Rest | Yes |
| Under Seat Storage | No |
| Warranty | Motor: 1 year |
| All other components: 1 Year |
Gasoline UTVs
CW265
| Model | CW265 |
| Engine Type | 4-Stroke OHC Single Cylinder |
| Engine Size | 265cc Subaru |
| Speed | 18mph |
| Fuel Consumption | 20mpg |
| Range | 32 miles |
| Starting/Battery | Keyed ignition/12V |
| Backup-Recoil Start | Yes |
| Spark Plug | NGK BR6HS |
| Fuel Capacity | 1.6 gal |
| Alternator | 10 amp |
| Low Oil Shut Down | No |
| Transmission | CVT |
| Transaxle | F-N-R Oil Filled DANA Gearbox |
| Differential | Yes |
| Drive | 2 Wheel Drive |
| Front Suspension | Double A-Arms, Adjustable Shocks, With 3" Travel |
| Rear Suspension | Articulated Rear Swing Arm, Quad Adjustable Shocks, with 3" Travel |
| Brakes | 6.25" Dual Rear Drum |
| Front Tires | 22" X 11" X 8" |
| Rear Tires | 22" X 11" X 8" |
| Special Features | 3pt Lap/Shoulder Belts for Driver and Passenger, 12V Auxiliary Outlet for Accessories, 35W Headlights, Polyurethane Powder Paint, 2" Rear Receiver Hitch, Dump Bed, Bench Seating, Welded steel frame |
| Dimensions | 102.5" X 47" X 74" |
| Wheel Base | 71" |
| Turning Radius | 7.5' - Inside Radius |
| Dry Weight | 760 lbs. |
| Shipping Weight | 1150lbs |
| Bed Dimensions | L 34" X W 42" X D 10" |
| Bed Capacity | 8.25 cu.ft. / 400 lbs. |
| Towing Capacity | 1100 lbs. |
| Vehicle Capacity | 900 lbs. |
| Parking Brakes | Hand Operated |
| Head Rest | Yes |
| Under Seat Storage | Yes |
| Warranty | Engine: 3 Years |
| All other components: 1 Year |
CW11
| Model | CW11 |
| Engine Type | 4-Stroke OHC Single Cylinder |
| Engine Size | 340cc Honda |
| Speed | 18mph |
| Fuel Consumption | 20mpg |
| Range | 100 miles |
| Starting/Battery | Keyed ignition/12V |
| Backup-Recoil Start | Yes |
| Spark Plug | NGK BPR6ES |
| Fuel Capacity | 5.0 gal |
| Alternator | 10 amp |
| Low Oil Shut Down | Yes |
| Transmission | CVT |
| Transaxle | F-N-R Oil Filled DANA Gearbox |
| Differential | Locking Shift on the fly |
| Drive | 2 Wheel Drive |
| Front Suspension | Double A-Arms, Adjustable Shocks, With 3" Travel |
| Rear Suspension | Articulated Rear Swing Arm, Quad Adjustable Shocks, with 3" Travel |
| Brakes | 6.25" Dual Rear Drum |
| Front Tires | 22" X 9" X 10" |
| Rear Tires | 22" X 11" X 10" |
| Special Features | 3pt Lap/Shoulder Belts for Driver and Passenger, 12V Auxiliary Outlet for Accessories, 35W Headlights, Polyurethane Powder Paint, 2" Rear Receiver Hitch, Dump Bed, Bench Seating, Welded steel frame |
| Dimensions | 102.5" X 47" X 74" |
| Wheel Base | 71" |
| Turning Radius | 7.5' - Inside Radius |
| Dry Weight | 824 lbs. |
| Shipping Weight | 1150lbs |
| Bed Dimensions | L 34" X W 42" X D 10" |
| Bed Capacity | 8.25 cu.ft. / 400 lbs. |
| Towing Capacity | 1100 lbs. |
| Vehicle Capacity | 900 lbs. |
| Parking Brakes | Hand Operated |
| Head Rest | Yes |
| Under Seat Storage | Yes |
| Warranty | Engine: 2 Years |
| All other components: 1 Year |
CW413
| Model | CW413 |
| Engine Type | 4-Stroke OHC Single Cylinder |
| Engine Size | 390cc Honda |
| Speed | 18mph |
| Fuel Consumption | 20mpg |
| Range | 100 miles |
| Starting/Battery | Keyed ignition/12V |
| Backup-Recoil Start | Yes |
| Spark Plug | NGK BPR6ES |
| Fuel Capacity | 5.0 gal |
| Alternator | 10 amp |
| Low Oil Shut Down | Yes |
| Transmission | CVT |
| Transaxle | F-N-R Oil Filled DANA Gearbox |
| Differential | Locking Shift on the fly |
| Drive | Switch Engaged On Demand, 4 Wheel Drive |
| Front Suspension | McPherson Strut Type, up to 5" Travel |
| Rear Suspension | Articulated Rear Swing Arm, Quad Adjustable Shocks, with 3" Travel |
| Brakes | Hydraulic Disc Front, Hydraulic Drum Rear |
| Front Tires | 22" X 9" X 10" |
| Rear Tires | 22" X 11" X 10" |
| Special Features | 3pt Lap/Shoulder Belts for Driver and Passenger, 12V Auxiliary Outlet for Accessories, 35W Headlights, Polyurethane Powder Paint, 2" Rear Receiver Hitch, Dump Bed, Bench Seating, Welded steel frame |
| Dimensions | 102.5" X 47" X 74" |
| Wheel Base | 71" |
| Turning Radius | 9.5' - Inside Radius |
| Dry Weight | 950 lbs. |
| Shipping Weight | 1250lbs |
| Bed Dimensions | L 34" X W 42" X D 10" |
| Bed Capacity | 8.25 cu.ft. / 400 lbs. |
| Towing Capacity | 1100 lbs. |
| Vehicle Capacity | 900 lbs. |
| Parking Brakes | Hand Operated |
| Head Rest | Yes |
| Under Seat Storage | Yes |
| Warranty | Engine: 2 Years |
| All other components: 1 Year |
CW650
| Model | CW650 |
| Engine Type | 4-Stroke OHV V-Twin |
| Engine Size | 653cc Subaru |
| Speed | 25mph |
| Fuel Consumption | 18mpg |
| Range | 180 miles |
| Starting/Battery | 12V Electric - 360 cca |
| Backup-Recoil Start | No |
| Spark Plug | NGK BPR4EY |
| Fuel Capacity | 5.0 gal |
| Alternator | 30 Amp |
| Low Oil Shut Down | Oil Pressure Warning Light |
| Transmission | CVT |
| Transaxle | F-N-R Oil Filled Dana Gearbox |
| Differential | Locking - Shift on the fly |
| Drive | Switch Engaged On Demand, 4 Wheel Drive |
| Front Suspension | McPherson Strut Type, up to 5" Travel |
| Rear Suspension | Articulated Rear Swing Arm, Quad Adjustable Shocks, with 3" Travel |
| Brakes | Hydraulic Disc Front, Hydraulic Drum Rear |
| Front Tires | 25" X 12" X 10" |
| Rear Tires | 25" X 12" X 10" |
| Special Features | 3pt Lap/Shoulder Belts for Driver and Passenger, 35W Headlights, Polyurethane Powder Paint, 2" Rear Receiver Hitch, Dump Bed, Bench Seating, Welded steel frame |
| Dimensions | 103" X 48" X 75" |
| Wheel Base | 71" |
| Turning Radius | 9.5' - Inside Radius |
| Dry Weight | 1000 lbs. |
| Shipping Weight | |
| Bed Dimensions | L 34" X W 42" X D 10" |
| Bed Capacity | 8.25 cu.ft. / 500 lbs. |
| Towing Capacity | 1100 lbs. |
| Vehicle Capacity | 1000 lbs. |
| Parking Brakes | Hand Operated |
| Head Rest | Yes |
| Under Seat Storage | Yes |
| Warranty | Engine: 3 years |
| All other components: 1 Year |
Copyright 2009 Cottonwood Electric Cart Service. All rights reserved.
800 El Cajon Blvd.
El Cajon, CA 92020
ph: 619-440-2127
fax: (619)440-2487
alt: 619-440-2396
cottonwo